This guide gives you a detailed description of the various e-commerce events along with their properties captured by the RudderStack SDKs. It also describes how RudderStack uses this data to help you define customer journey on an e-commerce platform.
Event lifecycle overview
RudderStack supports the following e-commerce events that form an intrinsic part of the customer's product journey:
Browsing
The following events are associated with a user's browsing activities whenever they are on the website:
| Event | Context |
|---|---|
| Products Searched | When a user searches for products |
| Product List Viewed | When a user views a list or category of products |
| Product List Filtered | When a user filters a product list or category |
Promotions
The following events are associated with a user's interaction with the website promotions:
| Event | Context |
|---|---|
| Promotion Viewed | When a user views a promotional ad on the website |
| Promotion Clicked | When a user clicks on a promotional ad on the website |
Ordering
The following events are associated with a user's product ordering activities:
| Event | Context |
|---|---|
| Product Clicked | When a user clicks on a product |
| Product Viewed | When a user views a product and its details |
| Product Added | When a user adds a product to their shopping cart |
| Product Removed | When a user removes a product from their shopping cart |
| Cart Viewed | When a user views their shopping cart |
| Checkout Started | When a user initiates the checkout process to complete their order |
| Checkout Step Viewed | When a user views a checkout step |
| Checkout Step Completed | When a user completes a checkout step |
| Payment Info Entered | When a user adds the payment information |
| Order Completed | When an order is completed by a user |
| Order Updated | When a user updates the already placed order |
| Order Refunded | When the order amount is refunded to a user |
| Order Cancelled | When a user cancels the already placed order |
Coupons
The following events are associated with a user's interactions with the website's coupon facilities for availing discounts:
| Event | Context |
|---|---|
| Coupon Entered | When a user enters a coupon on an order or the shopping cart |
| Coupon Applied | When a coupon is applied successfully on an order or the shopping cart |
| Coupon Denied | When a coupon is not valid for the order or the cart and is denied as a result |
| Coupon Removed | When a user removes the coupon from an order or the shopping cart |
Wishlist
The following actions are associated with a user's activities related to adding or removing product/s from their wishlist:
| Event | Context |
|---|---|
| Product Added to Wishlist | When a user adds a product to their wishlist |
| Product Removed from Wishlist | When a user removes a product from their wishlist |
| Wishlist Product Added to Cart | When a user adds a wishlisted product to their cart |
Sharing
The following events are associated with a user activities when they share the product or the cart list with others:
| Event | Context |
|---|---|
| Product Shared | When a user shares the product link with one or more friends |
| Cart Shared | When a user shares their existing shopping cart with one or more friends |
Reviewing
The following events are associated with a user's reviewing activity:
| Event | Context |
|---|---|
| Product Reviewed | When a user reviews a product |
Contact us
For more information on the topics covered on this page, email us or start a conversation in our Slack community.